MIST Release Notes

June 2017

The following updates, enhancements and maintenance actions were included in the June 2017 release of MIST: 

June 2017 Student Proctor Internal
MIRA | Modified start date and distribution list for reports.    
CSI | Created hierarchy-based Technical Admin role for the Site Survey application.    
PWS |Writing Response Reports updated to correctly display the Pi symbol.    
PWS | Test details filter updated for clients using non participant option.    
TS | Writing Response Reports updated to properly display long text typed by student.    
Export delivery sequence updated to correctly increment when data is sent multiple times.    
TB |Implemented update to allow changing a demographic valuewithout deleting the display text.    
PWS | Reports in dropdown list updated to display French content for French proctors.    
ISEE | Daily Active Tester Report implemented.    
CAT | Item Response Theory ability and error saved for testers.    
CAT | Item Response Theory ability and error history saved for tester.    
TesterID added to the IIS log.    
Passcode length is now reflected in the configuration file that goes into a build.    
Passcode created via Registration Services is now encripted before being stored in the database.    
Removed response headers that identify server internals.    
TesterActivityLog updated to capture tester authentication expiration.    
Other | Google Analytics added to ISEE WTE Site.      
Add Testers to a Roster method added to the Registration Services.    
Delete a Roster method added to the Registration Services.    
Delete Scheduled Test method added to the Registration Services.    
Get List of Testers for a Scheduled Test method added to the Registration Services.    
Remove Testers from Roster method added to the Registration Services.    
Update Roster Properties method implemented for the Registration Services.    
TB | Implemented page that shows history of test changes.    
TS | Values added to the TestViewState.    
TS | Implemented change to allow users to successfully logout after authentication expires.    
TS | Improved the Disconnected page expected behaviour.    
TS | Improved error handling in proctor login round robin.    
TS | Localized Disconnect/Reconnect new pages into French.    
TS | Global Notes now persist in tests.    
TS | Items in the test can now be accessed if we click on the Return to test button from the Submit button.    
TS | Ensured that Confirm page is not skipped when trying to login as a student.    
TS | Confirmation Page update to show only correct test form names for a test with multiple forms.    
TS | Default section time out message updated on the last section of a test.    
TS | Eliminated random reload attempts upon entering tests.    
TS | Return to test button enabled on the Submit Test page.    
TS | Updated implemented so that time spent on Reconnect page is not counted.    
TS | Implemented change to account for time spent on Return to Test/Submit page.    

February 2017

The following updates, enhancements and maintenance actions were included in the February 2017 release of MIST: 

February 2017 Student Proctor Internal
Test Builder | Improved Test Cloning to correctly transfer demographics and scoring variables to the cloned test.    
Test Builder | Text demographic updated to require MinLength and MaxLength.    
Test Builder | Added a drag-and-drop document upload feature to the Reference Material page.    
Test Builder | Added Reviewable, Answer Required and Reported columns to the "Items" page.    
Test Builder | Fixed "Disable Minimum Time" accommodation to work properly on the Test Builder.    
Test Builder | Added customizable "Post-Test" section pages on the Tester Station (configurable on the Test Builder).    
Test Builder | Added description field for French documentation.    
Test Builder | Allow viewing of "Assigned Items" in Test Builder.    
Test Builder | Fixed the "Disable Minimum Section" accommodation to work in Test Builder.    
Test Builder | When using the "View" or "Approve" mode in Test Builder, it now has field validation for tests.    
Test Builder | Updated the names of two reports: Writing Response Report, Tester Results Report.    
Test Builder | Added the bulk upload option for the Reference Materials.    
Test Builder | Ability to sort Reference Material order for viewing on the Tester Station.    
Tester Station | Test Submitted page updated for tests with reports associated.    
Tester Station | Disabled double-click on Finish button to improve user experience.    
Tester Station | Updated Logout screen for ISEE test(s).    
Tester Station | Speechstream improvement to read buttons in Settings.    
Tester Station | Speechstream improvement to read item and line numbers.    
Tester Station | Speechstream improvement to pause reading the text inside Notepad.    
Tester Station | Speechstream improvement to read text in pop-up windows.    
Tester Station | Improvements to ensure that AJAX requests are effectively handled.    
Tester Station | Improvements to ensure that responses are always associated with the correct item.    
Tester Station | Fixed multiple text-to-speech highlighting issues.    
Tester Station | Item audio remembers point of where text-to-speech audio is/was when navigating between the reference material and item content.    
Tester Station | iOS | Fixed multiple text-to-speech issues on iPad.    
Tester Station | Updated Speechstream to highlight all text even when there is a scroll bar.    
Tester Station | iOS | Fixed multiple Speechstream issues on iPad.    
Tester Station | iOS | Fixed multiple Speechstream issues on iPad.    
Tester Station | Fixed Safari Mac 10.7 text-to-speech to play at the correct speed.    
Tester Station | Fixed Individual Student Report (ISR) downloads to work properly.    
Customer Service Interface | Added ability to assign proctor restart properties in CSI.    
Proctor Website | Adjust text alignment for student ID to fit properly on Roster page.    
Proctor Website | Fixed Roster page to disallow duplicate student accounts.    
Proctor Website | Fixed alignment of student ID on the Roster page.    
Proctor Website | Fixed alignment of the validation messages for tester demographics.    
Proctor Website | Fixed reports to show properly when an ordered list is typed in the extended text box.    
Support | Fixed status errors on the Support Site to work properly.    
Implemented code improvement for saving student answers.    
Reviewed and updated exceptional logs to reduce errors seen while testing.

December 2016

The following updates, enhancements and maintenance actions were included in the December release of MIST: 

December 2016 Student Proctor Internal
iOS notepad cut/copy buttons enabled after text is selected    
ISEE Practice Report updated for MIST 9  
Bar Graph, Line Graph, and Equation Editor have been localized in French    
Added usability enhancements to Test Builder    
Migrated "Demographics" functionality from Test Editor to Test Builder    
Migrated "Reports" functionality from Test Editor to Test Builder    
Migrated "Scoring" functionality from Test Editor to Test Builder